Vertical | Clean Energy |
Website | http://www.powerfactors.com/ |
Additional company info | Power Factors company tax, EIN & IRS information |
NewIncrease your job offer by figures
Need help maximizing your compensation? Get expert negotiation coaching from YourNegotiations to increase your job offer by 5-6 figures.
Their clients have improved their job offers by an average of $90K, and up to $550K, on top of the initial offer. YourNegotiations has partnered with ClimateTechList to give users a 10% discount when you mention ClimateTechList.
Power Factors number of job openings over time by month
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Company Info
Power Factors develops software that accelerates the global energy transition by empowering owners and operators of renewable energy to collaborate, automate critical workflows and make the best decisions to maximize asset returns.
Claim your company profile on ClimateTechList
Work for Power Factors? Claim your company profile for free by filling out this form
Power Factors job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
Specialist, Cloud Operations (Remote in Greece) | Greece | In the last 4 days | 👉 Apply | On-site only |
Engineer, Scada & EMS (Remote in Melbourne, Australia) | Australia | In the last 4 days | 👉 Apply | On-site only |
Senior Specialist, Technical Documentation (Athens, Greece) | Athens Greece | In the last 1 week | 👉 Apply | On-site only |
Senior Sales Engineer, Renewables/SCADA (Remote in United States) | United States | In the last 1 week | 👉 Apply | On-site only |
Spécialiste, Documentation technique (Montréal, Boston ou Vermont)ISpecialist, Technical Documentation (Montreal or Greater Boston or Vermont) | Remote Quebec | In the last 1 week | 👉 Apply | Remote allowed |
Engineer, Customer Success SCADA & EMS (Athens, Greece) | Greece | In the last 2 weeks | 👉 Apply | On-site only |
Director, Technical Training (Remote in Greater Boston or Vermont) | Remote Vermont | In the last 2 weeks | 👉 Apply | Remote allowed |
Specialist, Accounts Receivable (Hybrid in Athens, Greece) | Athens Greece | In the last 2 weeks | 👉 Apply | On-site only |
Customer Technical Support, SaaS (Philippines) | Philippines Philippines | In the last 2 weeks | 👉 Apply | On-site only |
Analyst, Sales Operations (Hybrid in Greece or Spain) | Athens Greece | In the last 2 weeks | 👉 Apply | On-site only |
Technical Project Manager (Remote in Greater Boston or Vermont or Montreal, Quebec) | Canada | In the last 2 weeks | 👉 Apply | On-site only |
Solutions Specialist - Renewables (Remote in United States) | United States | In the last 2 weeks | 👉 Apply | On-site only |
Senior Développeur Backend (Télétravail – Région de Montréal)//Developer, Backend | Remote Quebec | In the last 4 weeks | 👉 Apply | Remote allowed |
All job openings from Power Factors
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.