Vertical | Other Verticals |
Subvertical | Remote Sensing |
Country | United States |
Last Funding Date | December 2021 |
Latest Funding Type(s) | IPO |
Investors | Ame Cloud Ventures, Blackrock, Capricorn Investment Group, Dcvc, Felicis Ventures, First Round Capital, Founders Fund, Google, Koch Industries, Lux Capital, Prelude Ventures, Time Ventures, Western Technology Investment, Westly Group |
Total equity funding | $261M |
Website | http://www.planet.com/ |
Additional company info | Planet company tax, EIN & IRS information |
Get help on your job search
Need help in your climate job search? Dive deep into climate with Terra.do’s 12-week climate bootcamp course.
Terra.do has partnered with ClimateTechList to give ClimateTechList users a 15% discount for its flagship Climate Change: Learning for Action program.
Planet number of job openings over time by month
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Company Info
Planet is an aerospace and data analytics company that builds small satellites and delivers information about the changing planet.
Claim your company profile on ClimateTechList
Work for Planet? Claim your company profile for free by filling out this form
Planet job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
Quality Technician | San Francisco, CA | In the last 1 day | 👉 Apply | |
Spacecraft Qualification Engineer | San Francisco, CA | In the last 1 day | 👉 Apply | |
Senior Software Engineer, Calibration and Validation | United States, Remote | In the last 2 days | 👉 Apply | Remote allowed |
Staff Data Scientist | United States, Remote | In the last 2 days | 👉 Apply | Remote allowed |
Sales Development Representative, Federal | Washington, D.C. | In the last 3 days | 👉 Apply | |
Senior Payload System Engineer | San Francisco, CA | In the last 1 week | 👉 Apply | |
Senior Data Visualization Engineer | San Francisco, California | In the last 1 week | 👉 Apply | |
Director, Customer Success | Berlin, Germany | In the last 3 weeks | 👉 Apply | |
Talent Operations Coordinator | San Francisco, California | In the last 3 weeks | 👉 Apply | |
Product Manager | United States, Remote | In the last 3 weeks | 👉 Apply | Remote allowed |
Software Engineer | Ljubljana, Slovenia | In the last 3 weeks | 👉 Apply | |
Director, Global Proposals & USG Contracts | United States, Remote | In the last 3 weeks | 👉 Apply | Remote allowed |
Software Engineer | Berlin, Germany | In the last 3 weeks | 👉 Apply | |
Developer Working Student | Ljubljana, Slovenia | In the last 4 weeks | 👉 Apply |
All job openings from Planet
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.