Vertical | Clean Energy |
Subvertical | Storage |
Size | 251-500 employees (LinkedIn) |
Stage | Series D |
Total equity funding | $365M |
Last Funding Date | August 2023 |
Investors | Breakthrough |
Location | SF | Boston | Pittsburgh |
Website | Form Energy website |
Offers climate-friendly retirement plan for employees | Unknown |
What Form Energy makes
Low-cost long-duration energy storage for wind and solar energy. Form's first commercial product is a 100-hour iron-air battery.
Company Info
Form Energy makes hardware and software for energy storage systems.
Form Energy is developing, manufacturing, and commercializing a new class of cost-effective, multi-day energy storage systems that will enable a reliable and fully renewable electric grid year-round.
Role of software at Form Energy
Software Engineers are critical to Form Energy's success in two main ways:
- Form Energy's products are networked, intelligent storage plants, so software and data engineering are critical components of the product.
- Form Energy's team is growing quickly and software engineers are critical to scaling business operations and meeting demand.
Form Energy's Trajectory
Form Energy has 4x'ed in the last 7 quarters. It plans to double its employee headcount by end of 2023, and continue to grow rapidly in the following years.
Form Energy's Climate Impact
Form’s internal analytics predict that over the next decade, achieving Form's cost and performance targets will unlock tens of gigawatts of demand for multi-day storage in the U.S. and accelerate the country’s trajectory towards a fully decarbonized and more reliable and resilient grid. At such levels of deployment, Form’s technology will catalyze billions of dollars in savings to American electricity consumers while helping utilities economically replace gigawatts of legacy assets, demonstrating the clear path to net zero.
Form Energy job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
Staff Manufacturing Engineer, Thermal Processing Equipment | Pittsburgh, PA | In the last 1 day | 👉 Apply | |
Senior Machine and Equipment Safety Engineer | Pittsburgh, PA, Weirton, WV | In the last 2 days | 👉 Apply | |
Superintendent, Tool Installation | Pittsburgh, PA, Weirton, WV | In the last 3 days | 👉 Apply | |
Maintenance Planner | Pittsburgh, PA | In the last 3 days | 👉 Apply | |
Process Development Technician | Pittsburgh, PA, Weirton, WV | In the last 1 week | 👉 Apply | |
Logistics Associate | Pittsburgh, PA | In the last 1 week | 👉 Apply | |
Manufacturing Quality Technician | Pittsburgh, PA | In the last 1 week | 👉 Apply | |
Senior Manufacturing Engineer | Pittsburgh, PA | In the last 2 weeks | 👉 Apply | |
Engineering Lab Technician | Somerville, MA | In the last 2 weeks | 👉 Apply | |
Electrical Engineer | Berkeley, CA | In the last 2 weeks | 👉 Apply | |
Process Operator | Pittsburgh, PA | In the last 2 weeks | 👉 Apply | |
Manager, Environmental, Health & Safety | Berkeley, CA | In the last 2 weeks | 👉 Apply | |
Test Technician | Somerville, MA | In the last 2 weeks | 👉 Apply | |
Staff Project Manager, Factory Engineering and Construction | Pittsburgh, PA, Weirton, WV | In the last 2 weeks | 👉 Apply | |
Electrical Test Engineer | Berkeley, CA | In the last 2 weeks | 👉 Apply | |
Staff Cell Reliability Engineer | Somerville, MA | In the last 3 weeks | 👉 Apply | |
Senior Mechanical Engineer | Berkeley, CA | In the last 3 weeks | 👉 Apply | |
Senior Systems Architect, Modeling | United States | In the last 3 weeks | 👉 Apply | |
Staff Mechanical Design Engineer, Machinery | Berkeley, CA | In the last 4 weeks | 👉 Apply | |
Staff Mechanical Design Engineer, Fluid Systems | Berkeley, CA | In the last 4 weeks | 👉 Apply | |
Electrical Wire Harness Engineer | Berkeley, CA | In the last 1 month | 👉 Apply | |
Technical Trainer | Pittsburgh, PA | In the last 1 month | 👉 Apply | |
Senior Global Supply Manager, Battery Chemicals | Berkeley, CA, Pittsburgh, PA, Somerville, MA | In the last 1 month | 👉 Apply | |
Senior Manufacturing Engineering Analyst | Pittsburgh, PA | In the last 1 month | 👉 Apply |
All job openings from Form Energy
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.