Vertical | Clean Energy |
Subvertical | Storage |
Country | United States |
Last Funding Date | October 2021 |
Latest Funding Type(s) | IPO |
Total equity funding | $125M |
Website | https://fluenceenergy.com/ |
LinkedIn page | Fluence LinkedIn page |
Additional company info | Fluence company tax, EIN & IRS information |
NewIncrease your job offer by figures
Need help maximizing your compensation? Get expert negotiation coaching from YourNegotiations to increase your job offer by 5-6 figures.
Their clients have improved their job offers by an average of $90K, and up to $550K, on top of the initial offer. YourNegotiations has partnered with ClimateTechList to give users a 10% discount when you mention ClimateTechList.
Fluence number of job openings over time by month
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Company Info
Fluence makes energy storage technology solutions and services.
Claim your company profile on ClimateTechList
Work for Fluence? Claim your company profile for free by filling out this form
Fluence job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
Sales Engineer/Senior Sales Engineer - Battery Energy Storage | Alpharetta, GA, USA | In the last 2 weeks | ๐ Apply | |
Senior Mechanical Engineer-Thermal & Cooling system | Bangalore, India | In the last 2 weeks | ๐ Apply | |
Data Scientist | Bangalore, India | In the last 2 weeks | ๐ Apply | |
Field Services Engineer | Melbourne, Australia | In the last 2 weeks | ๐ Apply | |
Senior Electrical Engineer | Bangalore, India | In the last 2 weeks | ๐ Apply | On-site only |
Sr Quality and Continuous Improvement Engineer | Bangalore, India | In the last 2 weeks | ๐ Apply | On-site only |
Senior FP&A Analyst | Bangalore, India | In the last 2 weeks | ๐ Apply | On-site only |
Category Manager - Batteries | China | In the last 3 weeks | ๐ Apply | |
C++ Developer | Bangalore, India | In the last 3 weeks | ๐ Apply | |
Senior Mechanical CAD Design Engineer | Bangalore, India | In the last 3 weeks | ๐ Apply | |
Sr. Sales Operations Analyst | Amsterdam, Netherlands | In the last 3 weeks | ๐ Apply | |
Quality Technician II | Alpharetta, GA, USA | In the last 3 weeks | ๐ Apply | Remote allowed |
Senior Finance Director, Supply Chain and Manufacturing | Arlington, VA, USA | In the last 4 weeks | ๐ Apply | |
Senior Product Test Engineer I | Houston, TX, USA | In the last 4 weeks | ๐ Apply | |
Senior Product Test Engineer I | Pittsburgh, PA, USA | In the last 4 weeks | ๐ Apply |
All job openings from Fluence
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.