| Vertical | Efficiency & Reduction |
| Subvertical | Energy Efficiency |
| Country | United States |
| Last Funding Date | January 2024 |
| Latest Funding Type(s) | Debt |
| Total equity funding | $77M |
| Website | https://www.budderfly.com/ |
| Additional company info | Budderfly company tax, EIN & IRS information |
NewIncrease your job offer by figures
Need help maximizing your compensation? Get expert negotiation coaching from YourNegotiations to increase your job offer by 5-6 figures.
Their clients have improved their job offers by an average of $90K, and up to $550K, on top of the initial offer. YourNegotiations has partnered with ClimateTechList to give users a 10% discount when you mention ClimateTechList.
Budderfly number of job openings over time by month
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Company Info
Budderfly is an energy management company with devices that measure and report on all elements of energy use.
Claim your company profile on ClimateTechList
Work for Budderfly? Claim your company profile for free by filling out this form
Budderfly job openings posted in the last month
| Position Title | Location | Date first posted | Apply to Job | Remote |
|---|---|---|---|---|
| Fulfillment Team Lead | 354 North St, Milford, CT 06461 | In the last 1 day | ๐ Apply | |
| Accounting Manager | Shelton, Connecticut, United States | In the last 3 days | ๐ Apply | |
| Senior Credit/Collections Manager-Shelton, CT/Hybrid Work Schedule | Shelton, Connecticut, United States | In the last 3 days | ๐ Apply | |
| Manager, Financial Reporting-Shelton, CT/Hybrid Work Schedule | Shelton, Connecticut, United States | In the last 3 days | ๐ Apply | |
| Program Manager Virtual Power Plant - Remote | Shelton, Connecticut, United States | In the last 3 days | ๐ Apply | |
| Service Excellence HVAC/R Lead Technician (Tuscon, AZ) | Remote - US | In the last 4 days | ๐ Apply | Remote allowed |
| HVAC Installation Assistant Project Manager | Remote - US | In the last 5 days | ๐ Apply | Remote allowed |
| MEP Technical Support Associate , HVAC, Plumbing, Electrical | Remote - US | In the last 5 days | ๐ Apply | Remote allowed |
| Technical Support Associate - HVAC/R | Remote - US | In the last 1 week | ๐ Apply | Remote allowed |
| HVAC Quality Control Specialist | 354 North St, Milford, CT 06461 | In the last 1 week | ๐ Apply | |
| Technical Services Care Specialist | Shelton, Connecticut, United States | In the last 2 weeks | ๐ Apply | |
| Logistics Manager | 354 North St, Milford, CT 06461 | In the last 3 weeks | ๐ Apply | |
| Technical Services Support Manager (HVAC/R) | Remote - US | In the last 1 month | ๐ Apply | Remote allowed |
All job openings from Budderfly
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.