Vertical | Efficiency & Reduction |
Subvertical | Generation |
Country | United States |
Last Funding Date | July 2022 |
Latest Funding Type(s) | Later Stage VC |
Investors | Chevron, For Good Ventures, Google, New Enterprise Associates, Sumitomo |
Total equity funding | $849M |
Website | http://tae.com |
Offers climate-friendly retirement plan for employees | Unknown |
Company Info
TAE Technologies is leveraging proprietary science and engineering to tackle the world's biggest challenges.
Some company data provided by David Pethick's CleanDB project.
TAE Technologies job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
Power Supply Technician | Foothill Ranch, CA | In the last 1 week | ๐ Apply | |
Director of Government Affairs & Outreach | Washington D.C. | In the last 1 week | ๐ Apply | |
Director, Fusion Technologies | Irvine, CA | In the last 2 weeks | ๐ Apply | |
Mechanical Engineer | Irvine, CA | In the last 4 weeks | ๐ Apply | |
Inventory Control Specialist | Irvine, CA | In the last 1 month | ๐ Apply |
All job openings from TAE Technologies
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.